MÁY TIỆN SDC-65 / SDC-76

MÁY TIỆN SDC-65 / SDC-76

A

Hỗ trợ trực tuyến

Hotline: 0907298558

  • Ms Trân
  • 0932517558
  • maihuyentran2807@gmail.com
  • Mr. Hải
  • 0907298558
  • thanhhai@trithienviet.com

Fanpage facebook

MÁY TIỆN SDC-65 / SDC-76

  SDC-65 Series SDC-76 Series
Thông số kỹ thuật SDC-65  SDC-65L SDC-65XL SDC-76 SDC-76L SDC-76XL
Capacity Swing over bed mm 600 600 600 600 600 600
Swing over saddle mm 400 400 400 400 400 400
Max. turning diameter mm 410 410 410 410 410 410
Max. turning length mm 500 750 1000 500 750 1000
Spindle Spindle nose ASA A2-6 A2-6 A2-6 A2-8 A2-8 A2-8
Chuck size inch 8"/10" 8"/10" 8"/10" 12" 12" 12"
Spindle bore hole mm 76 76 76 92 92 92
Spindle speed rpm 8"  : 4200 8"  : 4200 8"  : 4200 3200 3200 3200
10" : 3500 10" : 3500 10" : 3500
Spindle motor HP 20 20 20 25 25 25
Max. bar diameter mm 65 65 65 76 76 76
Travel Z axis travel mm 550 800 1050 550 800 1050
X axis travel mm 230(25+205) 230(25+205) 230(25+205) 230(25+205) 230(25+205) 230(25+205)
Rapid feed rate Z axis rapid traverse M/min 24 24 24 24 24 24
X axis rapid traverse M/min 20 20 20 20 20 20
Turret Number of tools units 10 / 12(Opt.) 10 / 12(Opt.) 10 / 12(Opt.) 10 / 12(Opt.) 10 / 12(Opt.) 10 / 12(Opt.)
Turning tool size mm □25 □25 □25 □25 □25 □25
Boring tool size mm ψ40 ψ40 ψ40 ψ40 / ψ50(Opt.) ψ40 / ψ50(Opt.) ψ40 / ψ50(Opt.)
Tailstock Tailstock travel mm 580 830 1080 580 830 1080
Quill travel mm 100 100 100 100 100 100
Quill diameter mm 85 85 85 85 85 85
Center taper MT 5 5 5 5 5 5
Dimension Floor space mm 2750×1800 3000×1800 3550×1800 2750×1800 3000×1800 3550×1800
Machine height mm 1860 1860 1950 1860 1860 1950
Net weight kg 4800 5300 5700 5000 5500 5900

 

  SDC-65MY Series SDC-76MY Series
Thông Số Kỹ Thuật SDC-65L SDC-76XL SDC-65L SDC-76XL
Capacity Swing over bed mm 600 600 600 600
Swing over saddle mm 400 400 400 400
Max. turning diameter mm 310 310 310 310
Max. turning length mm 780 1030 775 1025
Spindle Spindle nose ASA A2-6 A2-6 A2-8 A2-8
Chuck size inch 10" 10" 12" 12"
Spindle bore hole mm 76 76 92 92
Spindle speed rpm 4200 4200 3500 3500
Spindle motor HP 20 20 25 25
Max. bar diameter mm 65 65 76 76
Travel Z axis travel mm 790 1040 790 1040
X axis travel mm 230(10+220) 230(10+220) 230(10+220) 230(10+220)
Y axis travel mm ±50 ±50 ±50 ±50
Rapid feed rate Z axis rapid traverse M/min 24 24 24 24
X axis rapid traverse M/min 20 20 20 20
Y axis rapid traverse M/min 10 10 10 10
Turret Number of tools units 12 12 12 12
Turning tool size mm □25 □25 □25 □25
Boring tool size mm ψ40 ψ40 ψ40 ψ40
Power turret    TBMR  200 TBMR  200 TBMR  200 TBMR  200
Indexing type   Servo Servo Servo Servo
 Tool holder mm 40(DIN1809) 40(DIN1809) 40(DIN1809) 40(DIN1809)
Endmilling capacity mm*mm*mm
/min
ψ25×14×40 ψ25×14×40 ψ25×14×40 ψ25×14×40
Tapping capacity mm*p M16×2 M16×2 M16×2 M16×2
Drilling capacity mm*mm/rev ψ20×0.2 ψ20×0.2 ψ20×0.2 ψ20×0.2
Tool to tool chang time (neighbor tool ) sec 0.3 0.3 0.3 0.3
Tool to tool chang time (furthest tool ) sec 0.9 0.9 0.9 0.9
Tailstock Tailstock travel mm 830 1080 830 1080
Quill travel mm 100 100 100 100
Quill diameter mm 85 85 85 85
Center taper MT 5 5 5 5
Dimension Floor space mm 3000×1800 3550×1800 3000×1800 3550×1800
Machine height mm 1860 1950 1860 1950
Net weight kg 4700 4900 4900 5100

 

  SDC-65MC Series SDC-76 MC Series
Thông Số Kỹ Thuật SDC-65  SDC-65L SDC-65XL SDC-76 SDC-76L SDC-76XL
Capacity Swing over bed mm 600 600 600 600 600 600
Swing over saddle mm 400 400 400 400 400 400
Max. turning diameter mm 310 310 310 310 310 310
Max. turning length mm 530 780 1030 525 775 1025
Spindle Spindle nose ASA A2-6 A2-6 A2-6 A2-8 A2-8 A2-8
Chuck size inch 10" 10" 10" 12" 12" 12"
Spindle bore hole mm 76 76 76 92 92 92
Spindle speed rpm 4200 4200 4200 3500 3500 3500
Spindle motor HP 20 20 20 25 25 25
Max. bar diameter mm 65 65 65 76 76 76
Travel Z axis travel mm 580 830 1080 580 830 1080
X axis travel mm 230(10+220) 230(10+220) 230(10+220) 230(10+220) 230(10+220) 230(10+220)
Rapid feed rate Z axis rapid traverse M/min 24 24 24 24 24 24
X axis rapid traverse M/min 20 20 20 20 20 20
Turret Number of tools units 12 12 12 12 12 12
Turning tool size mm □25 □25 □25 □25 □25 □25
Boring tool size mm ψ40 ψ40 ψ40 ψ40 ψ40 ψ40
Power turret    TBMA-200 TBMA-200 TBMA-200 TBMA-200 TBMA-200 TBMA-200
Indexing type   Servo Servo Servo Servo Servo Servo
 Tool holder mm 40(DIN1809) 40(DIN1809) 40(DIN1809) 40(DIN1809) 40(DIN1809) 40(DIN1809)
Endmilling capacity mm*
mm*
mm
/min
ψ25×14×40 ψ25×14×40 ψ25×14×40 ψ25×14×40 ψ25×14×40 ψ25×14×40
Tapping capacity mm*p M16×2 M16×2 M16×2 M16×2 M16×2 M16×2
Drilling capacity mm*
mm/rev
ψ20×0.2 ψ20×0.2 ψ20×0.2 ψ20×0.2 ψ20×0.2 ψ20×0.2
Tool to tool chang time (neighbor tool ) sec 0.3 0.3 0.3 0.3 0.3 0.3
Tool to tool chang time (furthest tool ) sec 0.9 0.9 0.9 0.9 0.9 0.9
Tailstock Tailstock travel mm 580 830 1080 580 830 1080
Quill travel mm 100 100 100 100 100 100
Quill diameter mm 85 85 85 85 85 85
Center taper MT 5 5 5 5 5 5
Dimension Floor space mm 2750×1800 3000×1800 3550×1800 2750×1800 3000×1800 3550×1800
Machine height mm 1860 1860 1950 1860 1860 1950
Net weight kg 4900 5400 5800 5100 5600 6000