Danh mục sản phẩm
Hỗ trợ trực tuyến
Hotline: 0907298558
Fanpage facebook
JHV-710
JHV-710
| Contents | Items | Units | JHV - 710 | |
|---|---|---|---|---|
| Travel | LINEAR WAY | |||
| X axis travel | mm | 710 | ||
| Y axis travel | mm | 460 | ||
| Z axis travel | mm | 560 | ||
| Distance from spindle nose to table surface | mm | 120-680 | ||
| Table | Table area | mm | 760 x 420 | |
| Max. load table | kg | 450 | ||
| T- slot | mm | 3 x 14 x 126 | ||
| Spindle | Spindle taper | - | BT40 | BT40 |
| Spindle speed | rpm | 8000,10000 | 10000,12000,15000 | |
| Spindle drive | - | Belt type | Direct type | |
| Spindle cooling | - | oil cooler (std.) | ||
| Spindle motor | kw | 5.5 / 7.5 | ||
| Feed Rate | Rapid traverse X | m/min | 30 | |
| Rapid traverse Y | m/min | 30 | ||
| Rapid traverse Z | m/mm | 24 | ||
| Cutting feed rate | mm/min | 1-15000 | ||
| X,Y,Z axis servo motor (FANUC) | kw | 1.2 / 1.2 / 1.8 | ||
| X,Y,Z axis servo motor (MITSUBISHI) | kw | 1.5 / 1.5 / 2 | ||
| Ballscrew | Diameter of X,Y,Z axis | mm | 32 | |
| Pitch of X,Y,Z axis | mm | 12 | ||
| A.T.C. | Magazine type (BT40) | Carousel | Arm | |
| Tool magazine capacity | pcs | 16 | 24 | |
| Max. tool diameter | mm | 100 / 150 | 76 / 150 | |
| Max. tool length | mm | 250 | 250 | |
| Max. tool weight | kg | 7 | 7 | |
| Tool selection | - | Fixed-type | Random | |
| Others | Power consumption | KVA | 20 | |
| Floor space (length) | mm | 2330 | ||
| Floor space (width) | mm | 2340 | ||
| Floor space (height) | mm | 2740 | ||
| Machine weight | kg | 4200 | ||





