Danh mục sản phẩm
Hỗ trợ trực tuyến
Hotline: 0907298558
Fanpage facebook
JHV-550
JHV-550
|
Contents |
Items |
Units |
JHV - 550 |
|
|---|---|---|---|---|
| Travel | LINEAR WAY | |||
| X axis travel | mm | 550 | ||
| Y axis travel | mm | 400 | ||
| Z axis travel | mm | 460 | ||
| Distance from spindle nose to table surface | mm | 120-580 | ||
| Table | Table area | mm | 650 x 410 | |
| Max. load table | kg | 250 | ||
| T- slot | mm | 3 x 14 x 100 | ||
| Spindle | Spindle taper | - | BT-40 | BT-40 |
| Spindle speed | rpm | 8000/10000 | 10000/12000/15000 | |
| Spindle drive | - | Belt type | Direct type | |
| Spindle cooling | - | oil cooler (std.) | ||
| Spindle motor | kw | 5.5 / 7.5 | ||
| Feed Rate | Rapid traverse X | m/min | 30 (36/48 opt.) | |
| Rapid traverse Y | m/min | 30 (36/48 opt.) | ||
| Rapid traverse Z | m/mm | 24 (36 opt.) | ||
| Cutting feed rate | mm/min | 1-15000 | ||
| X,Y,Z axis servo motor (FANUC) | kw | 1.2 / 1.2 / 1.8 | ||
| X,Y,Z axis servo motor (MITSUBISHI) | kw | 1.5 / 1.5 / 2 | ||
| Ballscrew | Diameter of X,Y,Z axis | mm | 32 | |
| Pitch of X,Y,Z axis | mm | 12 | ||
| A.T.C. | Magazine type (BT40) | Carousel | Arm | |
| Tool magazine capacity | pcs | 16 | 24 | |
| Max. tool diameter | mm | 100 / 150 | 76 / 150 | |
| Max. tool length | mm | 250 | 200 | |
| Max. tool weight | kg | 7 | 7 | |
| Tool selection | - | Fixed-type | Random | |
| Others | Power consumption | KVA | 20 | |
| Floor space (length) | mm | 1900 | ||
| Floor space (width) | mm | 2450 | ||
| Floor space (height) | mm | 2600 | ||
| Machine weight | kg | 3400 | ||





